| 24 April 2011
| Seating Capacity | Production License |
Full Score |
Performance Tracks |
|
| 50 - 149 | $500.00 | $500.00 | $500.00 | |
| 150 - 299 | $500.00 | $500.00 | $500.00 | |
| 300 - 599 | $1,000.00 | $750.00 | $1,500.00 | |
| 600 - 999 | $2,000.00 | $1,200.00 | $2,500.00 | |
| 1000 - 1499 | $2,500.00 | $1,500.00 | $4,000.00 | |
| 1500 - and over | $3,000.00 | $2,000.00 | $5,000.00 |


